my.nwi.com - The Times of Northwest Indiana
Thu, Sep 2, 2010  | Sign Out | Account Settings
Hoops polls, Week of Feb. 1
Posted by: Sports on February 1, 2010 at 4:28PM EST

There are a couple of major changes to this week’s boys and girls basketball polls:
* Munster drops in the boys poll after losing to Valpo from fourth to seventh, though the Vikings don’t budge from third.
* Gavit makes an appearance in the girls poll in a tie for ninth at Class 3A.

Polls
Boys basketball
AP Top 10

The Associated Press Top 10 Indiana high school boys basketball teams, with first-place votes in parentheses, records through games of Sat. Jan. 30, rating points and previous rankings:
Class 4A W-L Pts Prv
1. Bloomington South (15) 15-0 300 1
2. Indpls N. Central 14-2 258 2
3. Valparaiso 14-1 240 3
4. New Albany 12-2 174 6
5. E.C. Central 11-1 167 5
6. Carmel 11-3 144 7
7. Munster 13-2 130 4
8. Center Grove 12-2 111 8
9. Noblesville 11-2 88 9
10. Homestead 13-1 79 10
Others receiving votes: Hamilton Southeastern 33. Warsaw 20. E. Central 12. Carroll (Allen) 12. Franklin 7. New Castle 7. Logansport 6. Merrillville 6. Bloomington North 6.
Class 3A W-L Pts Prv
1. Danville (14) 14-0 298 1
2. Peru 13-1 254 2
3. Greensburg (1) 15-0 229 3
4. Washington 14-1 199 4
5. Mt.Vernon (Hancock) 14-2 182 5
6. Lew Wallace 11-3 148 7
7. Mississinewa 15-1 111 6
8. Ft. Wayne Elmhurst 11-3 92
9. Southridge 11-3 68 8
10. Boonville 10-4 59 9
Others receiving votes: Sullivan 55. Indpls Howe 23. Princeton 19. Ev. Memorial 13. Ft. Wayne Harding 12. Corydon 12. Indpls Brebeuf 7. Vincennes 7. Plymouth 6. Batesville 6.
Class 2A W-L Pts Prv
1. Brownstown (9) 13-0 286 1
2. Bluffton (5) 14-0 276 2
3. N. Posey (1) 13-0 238 3
4. Wheeler 15-1 202 5
5. Ft. Wayne Luers 10-6 145 4
6. Tipton 9-3 142 6
7. Winchester 14-2 138 7
8. Bishop Noll 12-2 93 10
9. Forest Park 9-4 73 9
10. Hanover Central 12-2 63 8
Others receiving votes: Austin 30. Switzerland Co. 27. Boone Grove 21. N. Miami 20. Taylor 17. Alexandria 16. Westview 13.
Class A W-L Pts Prv
1. Bowman Academy (15) 15-0 300 1

2. Triton 15-0 268 2
3. Monroe Central 12-3 210 6
4. Orleans 11-2 186 4
5. Barr-Reeve 12-3 179 3
6. Morgan Twp. 10-3 121 9
7. Loogootee 11-4 112 5
8. Shakamak 12-5 100 10
9. Lafayette Catholic 8-5 92 8
10. Attica 11-3 70 7
Others receiving votes: White River Valley 67. Frontier 27. N. Daviess 23. Indpls Irvington 17. Tindley 12. Argos 9. Madison Shawe 7.

Girls basketball
ICGSA Top 10

The Indiana Coaches of Girls Sports Association Top 10 basketball teams, with first-place votes in parentheses, records through Saturday, Jan. 30, and previous rankings:
Class 4A W-L Pts Prv
1. Indpls Ben Davis (11) 20-0 110 1
2. Floyd Central 19-0 98 2
3. Jeffersonville 19-1 87 3
4. Mooresville 20-1 78 4
5. Kokomo 16-1 60 5
6. Merrillville 18-1 35 6
(tie) Bloomington North 19-2 35 8
8. Penn 16-2 28 9
9. Elkhart Memorial 19-2 24 10
10.Decatur Central 16-4 20 6
Others receiving votes: Logansport 15, Westfield 7, Carmel 5, Warren Central 3, South Bend Clay 3, Bloomington South 2, Mishawaka 1.

Class 3A W-L Pts Prv
1. Rushville (5) 19-2 138 2
2. Norwell (10) 18-0 137 1
3. Hamilton Heights 17-1 106 3
4. Mount Vernon (Fortville) 17-2 94 5
5. Ev. Memorial 16-3 84 6
6. Gibson Southern 19-1 67 4
7. Ft. Wayne Elmhurst 15-4 56 6
8. Fort Wayne Concordia 15-3 55 8
9. Northwood 16-3 21 9
(tie) Gavit 19-0 21 NR
Others receiving votes: Benton Central 20, Crawfordsville 18, Roncalli 5, Griffith 1, Greensburg 1, Columbia City 1.

Class 2A W-L Pts Prv
1. Winchester (12) 19-0 145 1
2. Jimtown (2) 17-1 125 3
3. Austin (1) 18-2 121 2
4. Boone Grove 19-1 86 5
5. Oak Hill 15-3 80 4
6. Wabash 18-1 72 6
7. Indian Creek 18-1 67 7
8. Taylor 17-3 34 8
9. Heritage Christian 10-9 28 10
10.Brownstown Central 16-3 16 NR
(tie) North Posey 17-2 16 NR
Others receiving votes: Fort Wayne Luers 15, Paoli 9, Tri-West 7, Hagerstown 4.

Class A W-L Pts Prv
1. Vincennes Rivet (14) 18-0 149 1
2. Fort Wayne Canterbury (1) 16-2 130 3
3. Barr-Reeve 17-1 115 4
4. Turkey Run 15-5 83 3
5. Waldron 16-3 75 6
(tie) Oregon-Davis 17-4 75 7
7. Kouts 14-3 74 5
8. Jac-Cen-Del 15-3 38 8
9. Tri-Central 14-6 34 10
9. North Vermillion 16-3 26 9
Others receiving votes: South Central (Elizabeth) 10, Tri-County 8, Randolph Southern 4, West Central 2, Monroe Central 1, Wood Memorial 1.

Send This | Categories:
(0) Comments
Loading...
About This Blog
The Times exclusive Preps Blog comes straight from the notebooks of the award-winning high school beat writers that see, document and report on the Region's most talked-about sports.

Rate this Blog:
0 rating(s)

Latest Entries
Loading...
Report Photos